California - Zinfandel
Following is a list of 245 Zinfandel Wines from California which we have sampled and rated. We have included two Zinfandel wines from Chile two from Italy, and one from Washington State.
| Type | Name / Label | Producer / Label | Region / Vineyard | Vintage | Rating (1) | Price (2) |
| Zinfandel | Alder Brook | Alder Brook | Dry Creek Valley | 2001 | 86 | 18.00 |
| Zinfandel | Alder Brook | Alder Brook | Healdsburg, Sonoma Co. | 1998 | 85 | 15.00 |
| Zinfandel | Anfora | Anfora | Puglia, Italy | 2001 | 87 | 14.00 |
| Zinfandel | Ballentine Vineyards | Ballentine Vineyards | St. Helena, Napa Valley | 1993 | 93 | 30.00 |
| Zinfandel | Ballentine Vineyards | Ballentine Vineyards | St. Helena, Napa Valley | 1998 | 89 | 16.00 |
| Zinfandel | Ballentine Vineyards | Ballentine Vineyards | St. Helena, Napa Valley | 1999 | 89 | 18.00 |
| Zinfandel | Ballentine Vineyards - Reserve | Ballentine Vineyards | St. Helena, Napa Valley | 1998 | 91 | 25.00 |
| Zinfandel | Barnwood Vineyards | Barnwood Vineyards | Santa Barbara County | 2000 | 87 | 15.00 |
| Zinfandel | Beaulieu Vineyards | Beaulieu Vineyards | 1996 | 85 | 13.00 | |
| Zinfandel | Beaulieu Vineyards | Beaulieu Vineyards | 2001 | 87 | 14.00 | |
| Zinfandel | Beaulieu Vineyards | Beaulieu Vineyards | Coastal | 1996 | 85 | 9.00 |
| Zinfandel | Beaulieu Vineyards | Beaulieu Vineyards | Napa Valley | 1995 | 90 | 24.00 |
| Zinfandel "Beauzeaux" | Beaulieu Vineyards | Beaulieu Vineyards | Rutherford | 2000 | 91 | 24.00 |
| Zinfandel | Beaulieu Vineyards | Beaulieu Vineyards | Signet Collection | 1997 | 92 | 28.00 |
| Zinfandel | Beaulieu Vineyards | Beaulieu Vineyards | Signet Collection | 2000 | 92 | 30.00 |
| Zinfandel | Beaulieu Vineyards | Beaulieu Vineyards | Signet Collection | 2001 | 92 | 28.00 |
| Zinfandel | Benessere | Benessere Vineyards | St. Helena & Calistoga | 1999 | 90 | |
| Zinfandel | Beringer | Beringer Vineyards | Clear Lake "Appellation Collection" | 1998 | 87 | 15.00 |
| Zinfandel | Beringer | Beringer Vineyards | Clear Lake "Appellation Collection" | 1999 | 86 | 15.00 |
| Zinfandel | Beringer | Beringer Vineyards | Founder's Estate | 1999 | 86 | 12.00 |
| Zinfandel | Beringer | Beringer Vineyards | North Coast | 1993 | 86 | 10.00 |
| Zinfandel | Beringer | Beringer Vineyards | North Coast | 1994 | 85 | 11.00 |
| Zinfandel | Biale | Robert Biale | Lodi, Spenker Vineyard | 1999 | 90 | 42.00 |
| Zinfandel | Biale | Robert Biale | Napa Valley, Black Chicken | 2000 | 90 | 34.00 |
| Zinfandel | Biale | Robert Biale | Napa, Old Crane Ranch | 1998 | 91 | 34.00 |
| Zinfandel | Biale | Robert Biale | Napa, Old Crane Ranch | 1999 | 90 | 34.00 |
| Zinfandel | Biale | Robert Biale | Napa, Old Crane Ranch | 2000 | 90 | 34.00 |
| Zinfandel | Blackstone Winery | Blackstone Winery | Sonoma Co., California | 2001 | 88 | 11.00 |
| Zinfandel | Bogle Vineyards | Bogle Vineyards | Clarksburg, Old Vines | 2000 | 87 | 12.00 |
| Zinfandel | Bogle Vineyards | Bogle Vineyards | Clarksburg, Old Vines | 2001 | 85 | 11.00 |
| Zinfandel | Bonny Doon | Bonny Doon Vineyards | Santa Cruz | 1995 | 89 | 18.00 |
| Zinfandel | Bonny Doon | Bonny Doon Vineyards | Santa Cruz | 1996 | 90 | 18.00 |
| Zinfandel | Bonny Doon - Cardinal Zin | Bonny Doon Vineyards | Santa Cruz | 2001 | 85 | 20.00 |
| Zinfandel | Bonterra Vineyards | Bonterra Vineyards | Mendocino County | 1999 | 88 | 13.00 |
| Zinfandel | Bonterra Vineyards | Bonterra Vineyards | Mendocino County | 2000 | 88 | 15.00 |
| Zinfandel | Cakebread Cellars | Napa Valley | Howell Mountain | 1994 | 90 | 24.00 |
| Zinfandel | Cakebread Cellars | Napa Valley | Rutheford | 1993 | 85 | 19.00 |
| Zinfandel | Camelia - Single vineyard | Camelia | Dry Creek | 2001 | 91 | |
| Zinfandel | Canepa | Canepa | Maipo, Santiago, Chile | 1998 | 88 | 8.00 |
| Zinfandel | Castle Rock | Castle Rock Winery | Paso Robles, Central Coast | 2002 | 86 | 10.00 |
| Zinfandel | Charles Krug | Charles Krug | St. Helena, Napa Valley | 1995 | 80 | 11.00 |
| Zinfandel | Charles Krug | Charles Krug | St. Helena, Napa Valley | 1999 | 85 | 15.00 |
| Zinfandel | Cline | Cline | California | 1996 | 87 | 10.00 |
| Zinfandel | Cline | Cline | California | 2000 | 86 | 10.00 |
| Zinfandel | Cline | Cline | California | 2001 | 86 | 10.00 |
| Zinfandel | Cline - Live Oak Zinfandel | Cline | Contra Costa County | 2000 | 90 | 28.00 |
| Zinfandel | Clos du Bois | Clos du Bois | North Coast | 2000 | 85 | 14.00 |
| Zinfandel | Clos du Bois - Reserve | Clos du Bois | Dry Creek Valley | 2000 | 85 | 22.00 |
| Zinfandel | Clos du Val | Clos du Val | California (3 vineyards) | 1997 | 89 | 17.00 |
| Zinfandel | Clos du Val | Clos du Val | Stags Leap, Napa Valley | 1996 | 90 | 15.00 |
| Zinfandel | Clos du Val | Clos du Val | Stags Leap, Napa Valley | 1997 | 93 | 17.00 |
| Zinfandel | Clos La Chance | Twin Rivers Vineyards | El Dorado County | 2000 | 87 | |
| Zinfandel | Cosentino - The Zin | Cosentino Winery | Yountville, Napa Valley | 1997 | 89 | 22.00 |
| Zinfandel | Cosentino - The Zin | Cosentino Winery | Yountville, Napa Valley | 2000 | 89 | 30.00 |
| Zinfandel | D'Anneo | D'Anneo | Napa Valley | 1991 | 88 | 11.00 |
| Zinfandel | De Loach | De Loach | Russian River Valley | 1997 | 85 | 15.00 |
| Zinfandel | De Loach | De Loach | Russian River Valley | 2000 | 88 | 10.00 |
| Zinfandel | Deerfield Ranch Winery | Deerfield Ranch Winery | Buchignani Vineyards, Old Vines | 1996 | 90 | 25.00 |
| Zinfandel | Deerfield Ranch Winery | Deerfield Ranch Winery | Buchignani Vineyards, Old Vines | 1998 | 89 | 35.00 |
| Zinfandel | Deerfield Ranch Winery | Deerfield Ranch Winery | Buchignani Vineyards, Old Vines | 2000 | 89 | 40.00 |
| Zinfandel | Dry Creek Vineyard | Dry Creek Vineyard | Sonoma County, Heritage Clone | 2000 | 86 | 15.00 |
| Zinfandel | Edgewood Estate | Edgewood Estate | St. Helena | 1996 | 89 | 18.00 |
| Zinfandel | Edmeades | Edmeades | Mendocino County | 1998 | 90 | 26.00 |
| Zinfandel | Edmeades | Edmeades | Mendocino County | 1999 | 90 | 26.00 |
| Zinfandel | Ferrari-Carano | Ferrari-Carano | Sonoma County | 2000 | 86 | 25.00 |
| Zinfandel | Fetzer Vineyards | Fetzer Vineyards | Mendocino County | 1997 | 85 | 13.00 |
| Zinfandel | Fife Vineyards | Fife Vineyards | Mendocino County - Uplands | 2000 | 89 | 26.00 |
| Zinfandel | Fife Vineyards | Fife Vineyards | Mendocino County, Whaler Vin. | 1999 | 90 | 26.00 |
| Zinfandel | Folie a Deux | Folie a Deux | Amador County | 1997 | 90 | 16.00 |
| Zinfandel | Folie a Deux | Folie a Deux | Amador County | 1999 | 89 | 18.00 |
| Zinfandel | Folie a Deux | Folie a Deux | Bowman, Amador County | 1998 | 92 | 26.00 |
| Zinfandel | Folie a Deux | Folie a Deux | Bowman, Amador County | 1999 | 89 | 26.00 |
| Zinfandel | Folie a Deux | Folie a Deux | D'Agostini, Amador County | 1997 | 89 | 15.00 |
| Zinfandel | Folie a Deux | Folie a Deux | DeMille Vineyard | 1999 | 92 | 24.00 |
| Zinfandel | Folie a Deux | Folie a Deux | Eschen, Fiddletown. | 1997 | 90 | 24.00 |
| Zinfandel | Folie a Deux | Folie a Deux | Harvey Bing, Amador County | 1997 | 90 | 28.00 |
| Zinfandel | Folie a Deux | Folie a Deux | Harvey Vineyard | 1999 | 91 | 28.00 |
| Zinfandel | Folie a Deux | Folie a Deux | The Wild Bunch Vineyard | 1999 | 92 | 22.00 |
| Zinfandel | Folie a Deux | Folie a Deux | The Wild Bunch Vineyard | 2000 | 91 | 24.00 |
| Zinfandel | Franciscan Oakville Estate | Franciscan Oakville Estate | Saint Helena | 1994 | 93 | 15.00 |
| Zinfandel | Franciscan Oakville Estate | Franciscan Oakville Estate | Saint Helena | 1995 | 91 | 15.00 |
| Zinfandel | Franciscan Oakville Estate | Franciscan Oakville Estate | Saint Helena | 1997 | 94 | 18.00 |
| Zinfandel | Franciscan Oakville Estate | Franciscan Oakville Estate | Saint Helena | 1998 | 90 | 20.00 |
| Zinfandel | Franciscan Oakville Estate | Franciscan Oakville Estate | Saint Helena | 2000 | 93 | 20.00 |
| Zinfandel | Gallo | Ernest & Julio Gallo | North Coast, Sonoma Co. | 1992 | 82 | 4.00 |
| Zinfandel | Gallo | Gallo of Sonoma | Alexander Valley, Barelli Creek | 1999 | 88 | 22.00 |
| Zinfandel | Gallo | Gallo of Sonoma | Northern Sonoma | 1993 | 83 | 10.00 |
| Zinfandel - Barbera | Garnet Point | Garnet Point Vineyards | Modesto, California | 1997 | 82 | 6.00 |
| Zinfandel | Geyser Peak Winery | Geyser Peak Winery | Sonoma County | 2000 | 87 | 18.00 |
| Zinfandel | Green and Red Vineyard | Green and Red Vineyard | Napa, Chiles Valley | 1999 | 89 | 20.00 |
| Zinfandel | Green and Red Vineyard | Green and Red Vineyard | Napa, Chiles Valley | 2000 | 88 | 20.00 |
| Zinfandel | Grgich Hills | Grgich Hills | Napa Valley | 2000 | 87 | 25.00 |
| Zinfandel | Grgich Hills | Grgich Hills | Sonoma County | 1991 | 90 | 18.00 |
| Zinfandel | Grgich Hills | Grgich Hills | Sonoma County | 1992 | 88 | 16.00 |
| Zinfandel | Grgich Hills | Grgich Hills | Sonoma County | 2000 | 87 | 25.00 |
| Zinfandel | Hartford Court | Hartford Court | Russian River Valley | 1999 | 90 | 29.00 |
| Zinfandel | Hartford Court | Hartford Court | Russian River Valley | 2000 | 91 | 30.00 |
| Zinfandel | Heitz Wine Cellars | Heitz Wine Cellars | Saint Helena, Napa Valley | 1997 | 89 | |
| Zinfandel | Hess Collection | Hess Collection | Napa Valley | 1996 | 88 | 20.00 |
| Zinfandel | Il Cuore | Sonoma | 1996 | 84 | ||
| Zinfandel | Ironstone Vineyards | Ironstone Vineyards | California | 2000 | 85 | 13.00 |
| Zinfandel | Joel Gott | Oakville | 2000 | 89 | ||
| Zinfandel | Karly - Warrior Fires | Karly | Amador County | 2000 | 90 | 32.00 |
| Zinfandel | Kendall-Jackson | Kendall-Jackson | Mendocino County | 2000 | 88 | 25.00 |
| Zinfandel | Kendall-Jackson | Vintners Reserve | California | 1989 | 82 | 13.00 |
| Zinfandel | Kendall-Jackson | Vintners Reserve | California | 1999 | 84 | 12.00 |
| Zinfandel | Kendall-Jackson | Vintners Reserve | California | 2001 | 83 | 12.00 |
| Zinfandel | Kenwood | Kenwood Vineyards | Kenwood, Sonoma Valley | 1992 | 82 | 8.00 |
| Zinfandel | Kenwood | Kenwood Vineyards | Lodi - Old Vines | 1996 | 86 | 14.00 |
| Zinfandel | Kenwood | Kenwood Vineyards | Lodi - Old Vines | 2000 | 89 | 16.00 |
| Zinfandel | Kenwood | Kenwood Vineyards | Sonoma Valley, Jack London | 2000 | 84 | 20.00 |
| Zinfandel | Kunde | Kunde | Century Vines, Kenwood | 1997 | 90 | 24.00 |
| Zinfandel | Kunde | Kunde | Century Vines, Kenwood | 1998 | 91 | 25.00 |
| Zinfandel | Kunde | Kunde | Century Vines, Kenwood | 1999 | 90 | 25.00 |
| Zinfandel | Kunde | Kunde | Century Vines, Kenwood | 2000 | 91 | 25.00 |
| Zinfandel | Kunde | Kunde | Kenwood, Sonoma Valley | 1997 | 88 | 18.00 |
| Zinfandel | Kunde | Kunde | Kenwood, Sonoma Valley | 1998 | 87 | 18.00 |
| Zinfandel | Kunde | Kunde | Kenwood, Sonoma Valley | 1999 | 87 | 18.00 |
| Zinfandel | Kunde | Kunde | Kenwood, Sonoma Valley | 2000 | 88 | 17.00 |
| Zinfandel | Kunde | Kunde | Sonoma Valley - Robusto | 1998 | 90 | 28.00 |
| Zinfandel | Kunde | Kunde | Sonoma Valley - Robusto | 2000 | 89 | 30.00 |
| Zinfandel | Markham | Markham | St. Helena, Napa Valley | 1995 | 86 | 18.00 |
| Zinfandel | Markham | Markham | St. Helena, Napa Valley | 2000 | 88 | 17.00 |
| Zinfandel | Martinelli | Martinelli - Giuseppe & Luisa | Russian River Valley | 2000 | 93 | 50.00 |
| Zinfandel | Mayo - Reserve | Mayo Family Winery | Ricci Vineyards, Sonoma | 1998 | 91 | 30.00 |
| Zinfandel | Meridian Vineyards | Meridian Vineyards | Paso Robles, Dusi Vineyard | 1999 | 85 | 14.00 |
| Zinfandel | Michael Scott | Michael Scott | Russian River Valley, Old Vines | 1999 | 89 | 25.00 |
| Zinfandel | Milat | Milat | St. Helena, Napa Valley | 1999 | 88 | 32.00 |
| Zinfandel | Milat | Milat | St. Helena, Napa Valley | 2000 | 87 | 22.00 |
| Zinfandel | Mondavi | Robert Mondavi | Coastal Region | 2000 | 88 | 9.00 |
| Zinfandel | Mondavi | Robert Mondavi | Napa Valley | 2001 | 88 | 21.00 |
| Zinfandel | Mont Gras | Mont Gras Vineyards | Colchagua Valley, Chile | 2000 | 87 | 10.00 |
| Zinfandel | Monterey Peninsula | Monterey Peninsula Winery | Ferrero Ranch | 1990 | 85 | 15.00 |
| Zinfandel Port | Montevina | Montevina | Amador County | 1997 | 89 | 20.00 |
| Zinfandel | Montevina - Terra d'Oro | Montevina | Amador County | 1998 | 90 | 25.00 |
| Zinfandel | Montevina - Terra d'Oro | Montevina | Amador County | 1999 | 90 | 25.00 |
| Zinfandel | Monthaven | Monthaven | Coastal | 1998 | 86 | 10.00 |
| Zinfandel | Mount Veeder Winery | Mount Veeder Winery | Napa Valley | 1999 | 90 | 30.00 |
| Zinfandel | Murphy - Goode | Liar's Dice | Sonoma County | 1998 | 90 | 21.00 |
| Zinfandel | Murphy - Goode | Liar's Dice | Sonoma County | 1999 | 90 | 22.00 |
| Zinfandel | Murphy - Goode | Liar's Dice | Sonoma County | 2000 | 89 | 21.00 |
| Zinfandel | Napa Cellars | Napa Cellars | Oakville, Napa | 1996 | 90 | 17.00 |
| Zinfandel | Napa Cellars - late harvest | Napa Cellars | Oakville, Napa | 1996 | 87 | 25.00 |
| Zinfandel | Napa Ridge | Central Coast | Geyserville | 1994 | 80 | 6.00 |
| Zinfandel | Neyers | Neyers - Pato Ranch | Contra Costa County | 1999 | 90 | 30.00 |
| Zinfandel | Neyers | Neyers - Pato Ranch | Contra Costa County | 2001 | 89 | 30.00 |
| Zinfandel | Neyers | Neyers - Tofanelli Vineyards | St. Helena, Napa Valley | 1999 | 92 | 35.00 |
| Zinfandel | Neyers | Neyers - Tofanelli Vineyards | St. Helena, Napa Valley | 2000 | 94 | 35.00 |
| Zinfandel | Neyers | Neyers - Tofanelli Vineyards | St. Helena, Napa Valley | 2001 | 92 | 35.00 |
| Zinfandel | Niebaum-Coppola | Niebaum-Coppola | Napa Valley, Pennino. | 2000 | 90 | 44.00 |
| Zinfandel | Orin & Swift Cellars | Orin & Swift Cellars | Napa | 1999 | 92 | |
| Zinfandel | Peachy Canyon | Incredible Red - Bin 111. | Paso Robles | 2001 | 89 | 18.00 |
| Zinfandel | Pendulum | Salento, Italy | 1999 | 87 | 8.00 | |
| Zinfandel | Quail Valley | Manteca | 1996 | 83 | 8.00 | |
| Zinfandel | Rabbit Ridge | Rabbit Ridge | Paso Robles | 2000 | 87 | 15.00 |
| Zinfandel | Rafanelli Winery. | A. Rafanelli Winery. | Dry Creek Valley, Healdsburg | 1994 | 90 | 25.00 |
| Zinfandel | Rafanelli Winery. | A. Rafanelli Winery. | Dry Creek Valley, Healdsburg | 1995 | 92 | 25.00 |
| Zinfandel | Rafanelli Winery. | A. Rafanelli Winery. | Dry Creek Valley, Healdsburg | 2000 | 90 | 26.00 |
| Zinfandel | Rancho Zabaco | Rancho Zabaco | 1999 | 87 | 12.00 | |
| Zinfandel | Rancho Zabaco - Dancing Bull | Rancho Zabaco | California | 2001 | 85 | 10.00 |
| Zinfandel | Rancho Zabaco - Dancing Bull | Rancho Zabaco | Sonoma | 2000 | 87 | 9.00 |
| Zinfandel | Rancho Zabaco - Heritage Wine | Rancho Zabaco | 2000 | 88 | 14.00 | |
| Zinfandel | Rancho Zabaco - Heritage Wine | Rancho Zabaco | 2001 | 86 | 12.00 | |
| Zinfandel | Ravenswood | Ravenswood | Amador County | 1999 | 90 | 14.00 |
| Zinfandel | Ravenswood | Ravenswood | Amador County | 2000 | 88 | 15.00 |
| Zinfandel | Ravenswood | Ravenswood | Anderson Valley, Mendocino Co. | 1999 | 89 | 15.00 |
| Zinfandel | Ravenswood | Ravenswood | Anderson Valley, Mendocino Co. | 2000 | 89 | 15.00 |
| Zinfandel | Ravenswood | Ravenswood | Dry Creek Valley | 1998 | 89 | 35.00 |
| Zinfandel | Ravenswood | Ravenswood | Dry Creek Valley | 1999 | 90 | 35.00 |
| Zinfandel | Ravenswood | Ravenswood | Dry Creek Valley | 2000 | 89 | 35.00 |
| Zinfandel | Ravenswood | Ravenswood | Lodi, Central Valley | 1999 | 89 | 13.00 |
| Zinfandel | Ravenswood | Ravenswood | Lodi, Central Valley | 2000 | 88 | 15.00 |
| Zinfandel | Ravenswood | Ravenswood | Mendocino County | 1999 | 89 | 14.00 |
| Zinfandel | Ravenswood | Ravenswood | Napa Valley | 2000 | 89 | 18.00 |
| Zinfandel | Ravenswood | Ravenswood | Napa Valley, Dickerson Vineyard | 1999 | 89 | 35.00 |
| Zinfandel | Ravenswood | Ravenswood | Napa Valley, Dickerson Vineyard | 2000 | 89 | 35.00 |
| Zinfandel | Ravenswood | Ravenswood | Russian River Valley | 2000 | 90 | 35.00 |
| Zinfandel | Ravenswood | Ravenswood | Sonoma County | 1999 | 89 | 15.00 |
| Zinfandel | Ravenswood | Ravenswood | Sonoma County | 2000 | 89 | 17.00 |
| Zinfandel | Ravenswood | Ravenswood | Sonoma County, Kunde Vineyard | 1998 | 89 | 30.00 |
| Zinfandel | Ravenswood | Ravenswood | Sonoma County, Kunde Vineyard | 1999 | 90 | 30.00 |
| Zinfandel | Ravenswood - Vintners Blend | Ravenswood | Sonoma County | 2000 | 87 | 10.00 |
| Zinfandel | Ravenswood - Designate | Ravenswood | Alexander Valley, Big River | 2000 | 90 | 35.00 |
| Zinfandel | Regusci Winery | Regusci Winery | Stag's Leap, Napa | 1998 | 96 | 35.00 |
| Zinfandel | Regusci Winery | Regusci Winery | Stag's Leap, Napa | 2000 | 94 | 38.00 |
| Zinfandel | Renwood | Jack Rabbit Flat | Amador County | 2000 | 88 | 28.00 |
| Zinfandel | Renwood | Renwood | Amador County Old Vines | 2000 | 87 | 20.00 |
| Zinfandel | Ridge Vineyards | Ridge Vineyards | Geyserville, Cupertino | 1994 | 90 | |
| Zinfandel | Rodney Strong | Rodney Strong | Knotty Vines, Sonoma County | 2000 | 85 | 18.00 |
| Zinfandel | Rombauer Vineyards | Rombauer Vineyards, Joan's Selection | Calistoga | 2000 | 89 | |
| Zinfandel | Rosenblum Cellars | Rosenblum Cellars | Alameda, Contra Costa Co. | 1994 | 86 | 12.00 |
| Zinfandel | Rosenblum Cellars | Rosenblum Cellars | Dry Creek Valley, Rockpile Road | 1999 | 89 | 28.00 |
| Zinfandel | Rosenblum Cellars | Rosenblum Cellars | Dry Creek Valley, Rockpile Road | 2001 | 90 | 29.00 |
| Zinfandel | Rosenblum Cellars | Rosenblum Cellars | Mendocino County, Eagle Point | 1999 | 90 | 27.00 |
| Zinfandel | Rosenblum Cellars | Rosenblum Cellars | Mendocino County, Eagle Point | 2000 | 89 | 27.00 |
| Zinfandel | Rosenblum Cellars | Rosenblum Cellars | Napa Valley, Rust Ridge | 2000 | 89 | 28.00 |
| Zinfandel | Rosenblum Cellars | Rosenblum Cellars | Pato Vineyard Reserve | 2000 | 88 | 26.00 |
| Zinfandel | Round Hill | Round Hill | California | 2000 | 85 | 11.00 |
| Zinfandel Port | Rutheford Hill - Reserve | Rutheford Hill | Rutheford, Napa | 1998 | 92 | 50.00 |
| Zinfandel | Rutheford Ranch | Rutheford Ranch | Napa Valley | 1999 | 85 | 14.00 |
| Zinfandel | Sable Ridge Vineyards | Coupage a trois | Sonoma | 1998 | 89 | 18.00 |
| Zinfandel | Sable Ridge Vineyards | Sable Ridge Vineyards | Sonoma | 1997 | 88 | 28.00 |
| Zinfandel | Sable Ridge Vineyards | Sable Ridge Vineyards - old vines | Lodi, Sonoma | 1997 | 92 | 20.00 |
| Zinfandel | Sable Ridge Vineyards | Sable Ridge Vineyards - old vines | Lodi, Sonoma | 1999 | 91 | 20.00 |
| Zinfandel | Santa Barbara Winery | Santa Barbara Winery | Santa Ynez Valley, Santa Barbara | 1996 | 88 | 14.00 |
| Zinfandel | Sattui Winery | V. Sattui Vineyards | Howell Mountain | 1990 | 90 | 24.00 |
| Zinfandel | Sattui Winery | V. Sattui Vineyards | Suzanne's Vineyard | 1994 | 85 | 14.00 |
| Zinfandel | Sebastiani, August | Sebastiani, August | Domenici Vineyard, Sonoma | 1999 | 92 | 24.00 |
| Zinfandel | Sebastiani, August | Sebastiani, August | Sonoma County | 2000 | 85 | 15.00 |
| Zinfandel | Seghesio | Seghesio | Sonoma County Old Vines | 1998 | 90 | 28.00 |
| Zinfandel | Seghesio | Seghesio | Sonoma County Old Vines | 1999 | 91 | 28.00 |
| Zinfandel | Seghesio | Seghesio | Sonoma County Old Vines | 2000 | 90 | 28.00 |
| Zinfandel | Silverado Vineyards | Silverado Vineyards | Stag's Leap, Napa Valley | 1997 | 93 | 16.00 |
| Zinfandel | Silverado Vineyards "Quicksilver" | Silverado Vineyards | Stag's Leap, Napa Valley | 2001 | 91 | 20.00 |
| Zinfandel | Simi | Simi | Dry Creek Valley, Healdsburg | 2000 | 89 | 18.00 |
| Zinfandel | Sineann | Sineann, Pine Vineyard | Columbia Valley, Washington | 2001 | 90 | |
| Zinfandel | Sinskey Vineyards | Sinskey Vineyards | Napa | 1996 | 89 | 24.00 |
| Zinfandel | Sparrow Lane | Sparrow Lane | Howell Mountain, Beatty Ranch | 1999 | 90 | 40.00 |
| Zinfandel | Stevenot | Stevenot | Lodi, Old Vines | 2000 | 86 | 21.00 |
| Zinfandel | Stonyrock | Stonyrock Mountain Vineyards | Napa Estate | 1997 | 88 | |
| Zinfandel | St. Francis | St. Francis Winery | Kenwood, Sonoma Valley | 2000 | 88 | 15.00 |
| Zinfandel | St. Francis | St. Francis Winery | Reserve, Pagani Vineyard | 1996 | 90 | 28.00 |
| Zinfandel | St. Francis | St. Francis Winery | Reserve, Pagani Vineyard | 1997 | 89 | 30.00 |
| Zinfandel | St. Francis | St. Francis Winery | Reserve, Pagani Vineyard | 1998 | 92 | 30.00 |
| Zinfandel | St. Francis | St. Francis Winery | Reserve, Pagani Vineyard | 1999 | 90 | 30.00 |
| Zinfandel | St. Francis | St. Francis Winery | Rowe Vineyard, Old Vines, Sonoma | 2000 | 90 | 30.00 |
| Zinfandel | St. Francis | St. Francis Winery | Sonoma County, Old Vines | 1997 | 89 | 24.00 |
| Zinfandel | St. Francis | St. Francis Winery | Sonoma County, Old Vines | 1998 | 90 | 24.00 |
| Zinfandel | St. Francis | St. Francis Winery | Sonoma County, Old Vines | 1999 | 90 | 26.00 |
| Zinfandel | St. Francis | St. Francis Winery | Sonoma County, Old Vines | 2000 | 89 | 23.00 |
| Zinfandel | Sunce Winery | Sunce Winery | Dry Creek Valley, Old Vines | 1997 | 80 | 18.00 |
| Zinfandel | Sunce Winery | Sunce Winery | Russian River Valley | 1997 | 80 | 18.00 |
| Zinfandel | Sweet Zora - dessert wine | Sunce Winery | Sonoma | 1997 | 82 | 40.00 |
| Zinfandel | Talus | Talus | Woodbridge | 1997 | 86 | 7.00 |
| Zinfandel | Trentadue | Trentadue | Alexander Valley | 1999 | 90 | 25.00 |
| Zinfandel | Trentadue | Trentadue | Alexander Valley | 2000 | 89 | 25.00 |
| Zinfandel | Turning Leaf | Turning Leaf | Modesto | 1994 | 82 | 8.00 |
| Zinfandel | Turning Leaf | Turning Leaf | Modesto | 1996 | 84 | 8.00 |
| Zinfandel | Turning Leaf | Turning Leaf | North Coast | 1992 | 82 | 6.00 |
| Zinfandel | Turning Leaf | Turning Leaf | North Coast | 1993 | 81 | 8.00 |
| Zinfandel | Valley of the Moon | Valley of the Moon | Glen Ellen, Sonoma Valley | 1996 | 91 | 15.00 |
| Zinfandel | Valley of the Moon | Valley of the Moon | Glen Ellen, Sonoma Valley | 1997 | 89 | 15.00 |
| Zinfandel | Valley of the Moon | Valley of the Moon | Glen Ellen, Sonoma Valley | 1999 | 88 | 17.00 |
| Zinfandel | Valley of the Moon | Valley of the Moon | Glen Ellen, Sonoma Valley | 2000 | 88 | 17.00 |
| Zinfandel | Valley of the Moon | Valley of the Moon | Mayacamas Mountains, Sonoma | 2000 | 89 | 17.00 |
| Zinfandel | Van Asperen Vineyards | Van Asperen Vineyards | Napa Valley | 1999 | 87 | 16.00 |
| Zinfandel | Vinum | Fetzer Vineyards | Mendocino County | 1996 | 85 | |
| Zinfandel | Wellington Vineyards | Wellington Vineyards | Russian River Valley | 1996 | 88 | 14.00 |
| Zinfandel | Wellington Vineyards | Wellington Vineyards | Sonoma County | 2001 | 88 | 18.00 |
| Zinfandel - blend | Woodbridge | Robert Mondavi | Woodbridge | 1992 | 85 | 4.00 |
| Zinfandel - late harvest | Woodbridge | Robert Mondavi | Woodbridge | 1994 | 82 | 5.00 |
| Zinfandel Port | Woodbridge | Robert Mondavi | Woodbridge | 1995 | 83 | 9.00 |
NOTES.
Ratings are for wines which we have purchased in the United States, Canada or Great Britain, and we believe are available in one or another store in the larger cities in one or more of these three countries. There is, however, no attempt at constructing an exhaustive listing. Zinfandel is a popular production, accounting for a significant proportion of the total wine production of California, and obviously many more vineyards and varieties exist in that state alone. We are painfully aware that we will never have the time or resources to to learn about them all.
(1) Ratings are given for wines personally tasted by Liane and Sergio Sismondo. Other people's recommendations are duly noted in our database but are not included in these listings. Generally, ratings under 80 indicate wine which has gone bad. Ratings between 80 and 89 are for wines which one would buy again. ratings of 90 and above are for excellent and "grand" wines.
(2) The approximate retail price we have found in the United States, Canada or Great Britain, converted to US Dollars. Where we have found significant discrepancies in price we have taken the lower price. We have rounded the figures to the nearest dollar. In a few cases price data are missing; we will try to fill in the gaps in the coming days.
OUR FAVORITES (BEST VALUE FOR THE MONEY).
Our choice for a nice Zinfandel under $10 is Rancho Zabaco, Dancing Bull, 2000. This wine is also often available at restaurants, where it will accompany virtually all meats and pasta. At a higher price, between $10 and $15 our choice goes to two wines: Ravenswood, Anderson Valley, 2000, and St. Francis, Sonoma County, 2000. The choice of Zinfandels over $15, especially for the great vintages of 2000 and 2001, is particularly broad, and for us to single out one out of the bunch we have tasted would be quite misleading.