Following is a listing of 219 Pinot Noir Wines from California and Oregon which we have sampled and rated.
| Type | Name/Label | Vineyard | Denomination | State | Vintage | Rating (1) | Price (2) |
| Pinot Noir | Acacia | Carneros | California | 1997 | 89 | 22 | |
| Pinot Noir | Acacia | Carneros | California | 1999 | 89 | 30 | |
| Pinot Noir | Acacia | Carneros | California | 2000 | 90 | 25 | |
| Pinot Noir | Acacia | Carneros | California | 2001 | 91 | 20 | |
| Pinot Noir | Acacia | Beckstoffer Vineyard | Carneros | California | 1996 | 91 | 44 |
| Pinot Noir | Acacia | Reserve | Carneros | California | 1996 | 92 | 32 |
| Pinot Noir | Acacia | St. Clair Vineyard | Carneros | California | 1996 | 90 | 44 |
| Pinot Noir | Acacia | St. Clair Vineyard | Carneros | California | 1999 | 90 | 50 |
| Pinot Noir | Acacia | St. Clair Vineyard | Carneros | California | 2000 | 91 | 50 |
| Pinot Noir | Alderbrook | Russian River Valley | California | 1997 | 88 | 20 | |
| Pinot Noir | Alderbrook | Russian River Valley | California | 2000 | 88 | 29 | |
| Pinot Noir | Apoyo | Sonoma County | California | 2000 | 85 | 12 | |
| Pinot Noir | Artesa | Carneros | California | 2000 | 88 | 24 | |
| Pinot Noir | Artesa | Carneros | California | 2001 | 89 | 24 | |
| Pinot Noir | Artesa | Russian River Valley | California | 2000 | 87 | 24 | |
| Pinot Noir | Artesa | Russian River Valley | California | 2001 | 87 | 24 | |
| Pinot Noir | Artesa | Santa Barbara County | California | 2000 | 89 | 24 | |
| Pinot Noir | Artesa | Reserve | Carneros | California | 2000 | 90 | 38 |
| Pinot Noir | Artesa | Reserve | Carneros | California | 2001 | 90 | 38 |
| Pinot Noir | Au Bon Climat | Sanford & Benedict Vineyard | Santa Ynez Valley | California | 1997 | 90 | 35 |
| Pinot Noir | Au Bon Climat | Sanford & Benedict Vineyard | Santa Ynez Valley | California | 2000 | 89 | 35 |
| Pinot Noir | Au Bon Climat | Sanford & Benedict Vineyard | Santa Ynez Valley | California | 2001 | 90 | 35 |
| Pinot Noir | Beaulieu Vineyard | Carneros | California | 1997 | 88 | 16 | |
| Pinot Noir | Beaulieu Vineyard | Carneros | California | 2000 | 88 | 18 | |
| Pinot Noir | Beaulieu Vineyard | Carneros | California | 2002 | 88 | 18 | |
| Pinot Noir | Beaulieu Vineyard | Coastal | California | 2000 | 85 | 11 | |
| Pinot Noir | Beaulieu Vineyard | Reserve | Carneros | California | 1997 | 91 | 30 |
| Pinot Noir | Beaulieu Vineyard | Reserve | Carneros | California | 2000 | 92 | 35 |
| Pinot Noir | Beaulieu Vineyard | Reserve | Carneros | California | 2001 | 90 | 35 |
| Pinot Noir | Beaulieu Vineyard | Signature | Coastal | California | 2001 | 87 | 11 |
| Pinot Noir | Beaux Freres | Beaux Freres Vineyard | Willamette Valley | Oregon | 2002 | 94 | 75 |
| Pinot Noir | Benziger | California | California | 1996 | 88 | 18 | |
| Pinot Noir | Benziger | California | California | 1997 | 88 | 15 | |
| Pinot Noir | Benziger | Sonoma County | California | 1999 | 86 | 21 | |
| Pinot Noir | Benziger | Sonoma County | California | 2000 | 87 | 22 | |
| Pinot Noir | Benziger | Willamette Valley | California | 1996 | 89 | 20 | |
| Pinot Noir | Benziger | Reserve | California | California | 1997 | 90 | 33 |
| Pinot Noir | Beringer | Appellation Collection | North Coast | California | 1999 | 89 | 30 |
| Pinot Noir | Beringer | Nouveau | California | California | 2002 | 85 | 8 |
| Pinot Noir | Beringer | Stanley Ranch | Carneros | California | 2000 | 89 | 30 |
| Pinot Noir | Blackstone Winery | Monterey County | California | 2001 | 86 | 12 | |
| Pinot Noir | Bridgeview | Oregon | Oregon | 1999 | 89 | 11 | |
| Pinot Noir | Bridgeview | Blue Moon | Oregon | Oregon | 1999 | 88 | 15 |
| Pinot Noir | Cakebread Cellars | Carneros | California | 2000 | 87 | 22 | |
| Pinot Noir | Cale Cellars | California | 1996 | 92 | 24 | ||
| Pinot Noir | Camelot | California | California | 1997 | 87 | 11 | |
| Pinot Noir | Camelot | California | California | 2000 | 85 | 10 | |
| Pinot Noir | Camelot | California | California | 2001 | 84 | 8 | |
| Pinot Noir | Carneros Creek | Cote De Carneros | Carneros | California | 1997 | 86 | 17 |
| Pinot Noir | Carneros Creek | Cote De Carneros | Carneros | California | 2000 | 86 | 17 |
| Pinot Noir | Cartlidge & Browne | California | 1995 | 87 | 10 | ||
| Pinot Noir | Castle Rock | California | 2000 | 85 | 13 | ||
| Pinot Noir | Castle Rock | California | 2001 | 85 | 13 | ||
| Pinot Noir | Castle Rock | California | 2002 | 86 | 11 | ||
| Pinot Noir | Castle Vineyards | Carneros | California | 1997 | 88 | 22 | |
| Pinot Noir | Castle Vineyards | Durell Vineyard | Carneros | California | 1997 | 92 | 30 |
| Pinot Noir | Castle Vineyards | Sangiacomo Vineyards | Carneros | California | 1997 | 91 | 30 |
| Pinot Noir | CC Cellars | Central Coast | California | 2002 | 85 | 15 | |
| Pinot Noir | Charles Krug | Carneros | California | 2001 | 89 | 20 | |
| Pinot Noir | Charles Krug | Peter Mondavi Family | Carneros | California | 2000 | 84 | 19 |
| Pinot Noir | Chateau St. Jean | Carneros (blend) | California | 1997 | 87 | 18 | |
| Pinot Noir | Chateau St. Jean | Sonoma County | California | 1997 | 88 | 18 | |
| Pinot Noir | Chateau St. Jean | Sonoma County | California | 2000 | 88 | 19 | |
| Pinot Noir | Chateau St. Jean | Sonoma County | California | 2001 | 89 | 19 | |
| Pinot Noir | Chateau St. Jean | Durell Vineyard | Carneros | California | 1997 | 91 | 30 |
| Pinot Noir | Chateau St. Jean | Durell Vineyard | Carneros | California | 1999 | 88 | 38 |
| Pinot Noir | Chateau St. Jean | Durell Vineyard | Carneros | California | 2000 | 88 | 19 |
| Pinot Noir | Chateau St. Jean | Durell Vineyard | Carneros | California | 2001 | 92 | 45 |
| Pinot Noir | Chateau St. Jean | Reserve | California | 2000 | 90 | 55 | |
| Pinot Noir | Chateau St. Jean | Reserve | California | 2001 | 92 | 55 | |
| Pinot Noir | Chateau St. Jean | Sonoma County | Sonoma County | California | 2000 | 89 | 19 |
| Pinot Noir | Chateau St. Jean | Sonoma County | Sonoma County | California | 2001 | 88 | 19 |
| Pinot Noir | Chateau St. Jean | Sonoma County | Sonoma County | California | 2002 | 89 | 19 |
| Pinot Noir | Chehalem | Willamette valley | Oregon | 1997 | 90 | 18 | |
| Pinot Noir | Clos du Val | Carneros | California | 2000 | 90 | 38 | |
| Pinot Noir | Clos du Val | Carneros | California | 2001 | 91 | 38 | |
| Pinot Noir | Clos du Val | Carneros | California | 2002 | 88 | 32 | |
| Pinot Noir | Clos La Chance | Santa Cruz Mountains | California | 1997 | 93 | 24 | |
| Pinot Noir | Clos Pegase | California | 2001 | 87 | 30 | ||
| Pinot Noir | Cosentino Winery | Carneros | California | 2000 | 89 | 30 | |
| Pinot Noir | Cosentino Winery | Sonoma County | California | 1997 | 88 | 30 | |
| Pinot Noir | Cosentino Winery | Yountville | California | 1999 | 88 | 34 | |
| Pinot Noir | Cosentino Winery | Yountville | California | 2000 | 89 | 34 | |
| Pinot Noir | Cosentino Winery | Yountville | California | 2001 | 88 | 34 | |
| Pinot Noir | Cricklewood | Oregon | 1999 | 87 | 12 | ||
| Pinot Noir | Cricklewood | Oregon | 1999 | 87 | 12 | ||
| Pinot Noir | Cricklewood | Oregon | 1999 | 87 | 12 | ||
| Pinot Noir | Cricklewood | Oregon | 2001 | 88 | 12 | ||
| Pinot Noir | Cuvaison | Carneros | California | 2001 | 89 | 25 | |
| Pinot Noir | Cuvaison | Eris Vineyards | Carneros | California | 1997 | 88 | 20 |
| Pinot Noir | Cuvaison | Estate | Carneros | California | 2000 | 89 | 42 |
| Pinot Noir | David Bruce | Central Coast | California | 2001 | 88 | 20 | |
| Pinot Noir | David Bruce | Russian River Valley | California | 1997 | 89 | 30 | |
| Pinot Noir | David Bruce | Russian River Valley | California | 2000 | 89 | 35 | |
| Pinot Noir | David Bruce | Santa Cruz Mountains | California | 1997 | 91 | 35 | |
| Pinot Noir | David Bruce | Santa Cruz Mountains | California | 2000 | 89 | 35 | |
| Pinot Noir | David Bruce | Sonoma County | California | 1997 | 90 | 24 | |
| Pinot Noir | David Bruce | Sonoma County | California | 2000 | 88 | 25 | |
| Pinot Noir | David Bruce | Sonoma County | California | 2001 | 88 | 25 | |
| Pinot Noir | David Bruce | Chalone | California | 1997 | 89 | 35 | |
| Pinot Noir | David Bruce | Chalone | California | 2000 | 89 | 50 | |
| Pinot Noir | De Loach | Russian River Valley | California | 2000 | 85 | 18 | |
| Pinot Noir | Domaine Carneros | Carneros | California | 1997 | 90 | 35 | |
| Pinot Noir | Domaine Carneros | Carneros | California | 2000 | 86 | 34 | |
| Pinot Noir | Domaine Carneros | Avant-garde | Carneros | California | 2000 | 85 | 18 |
| Pinot Noir | Domaine Carneros | The Famous Gate | Carneros | California | 2000 | 89 | 45 |
| Pinot Noir | Domaine Chandon | Carneros | California | 2000 | 88 | 29 | |
| Pinot Noir | Dry Creek Vineyard | Sonoma Valley | California | 1997 | 89 | 24 | |
| Pinot Noir | Dunnewood | North Coast | California | 1994 | 83 | 8 | |
| Pinot Noir | Dunnewood | North Coast | California | 2000 | 84 | 9 | |
| Pinot Noir | Echelon | Central Coast | California | 2000 | 85 | 14 | |
| Pinot Noir | Edmeades | Anderson Valley | California | 1999 | 88 | 20 | |
| Pinot Noir | Edmeades | Anderson Valley | California | 2000 | 86 | 18 | |
| Pinot Noir | Edna Valley | California | 1996 | 86 | 17 | ||
| Pinot Noir | Edna Valley | Central Coast | California | 1997 | 87 | 20 | |
| Pinot Noir | Edna Valley | Edna Valley Paragon | California | 2000 | 86 | 23 | |
| Pinot Noir | Erath | Prince Hill Reserve | Willamette Valley | Oregon | 1996 | 89 | 35 |
| Pinot Noir | Estancia | Reserve | California | 1996 | 88 | 22 | |
| Pinot Noir | Estancia | Reserve - Monterey Vineyard | Monterey County | California | 1999 | 90 | 20 |
| Pinot Noir | Estancia | "Pinnacles" | Monterey County | California | 1997 | 88 | 13 |
| Pinot Noir | Estancia | "Pinnacles" | Monterey County | California | 1998 | 89 | 15 |
| Pinot Noir | Estancia | "Pinnacles" | Monterey County | California | 2000 | 87 | 16 |
| Pinot Noir | Estancia | "Pinnacles" | Monterey County | California | 2001 | 85 | 12 |
| Pinot Noir | Fetzer Vineyards | Barrel Select | California | California | 1997 | 85 | 15 |
| Pinot Noir | Fetzer Vineyards | Barrel Select | California | California | 1998 | 85 | 10 |
| Pinot Noir | Flora Springs | California | 1999 | 89 | 35 | ||
| Pinot Noir | Flora Springs | Lavender Hill Vineyard | California | 2000 | 86 | 35 | |
| Pinot Noir | Fritz Winery | Dutton Ranch | California | 1999 | 87 | 22 | |
| Pinot Noir | Fritz Winery | Dutton Ranch | California | 2000 | 87 | 22 | |
| Pinot Noir | Fritz Winery | Dutton Ranch | California | 2001 | 86 | 22 | |
| Pinot Noir | Gallo of Sonoma | Russian River Valley | California | 1997 | 87 | 12 | |
| Pinot Noir | Gallo of Sonoma | County Reserve | California | 2000 | 85 | 15 | |
| Pinot Noir | Gloria Ferrer | Carneros | California | 1997 | 88 | 20 | |
| Pinot Noir | Gloria Ferrer | Carneros | California | 2000 | 86 | 24 | |
| Pinot Noir | Gloria Ferrer | Carneros | California | 2001 | 88 | 26 | |
| Pinot Noir | Grunlach-Bundschu | Rhinefarm Vineyards | Sonoma Vally | California | 1997 | 90 | 16 |
| Pinot Noir | Indigo Hills | North Coast | California | 1997 | 87 | 10 | |
| Pinot Noir | Iron Horse | Green Valley, Sonoma County | California | 1997 | 90 | 24 | |
| Pinot Noir | Iron Horse | Thomas Road Vineyard | Green Valley, Sonoma County | California | 1997 | 89 | 40 |
| Pinot Noir | Iron Horse | Thomas Road Vineyard | Green Valley, Sonoma County | California | 2000 | 89 | 60 |
| Pinot Noir | J | California | 1998 | 88 | 28 | ||
| Pinot Noir | J | Russian River valley | California | 1997 | 86 | 20 | |
| Pinot Noir | J | Russian River valley | California | 1999 | 87 | 20 | |
| Pinot Noir | Kaz Vineyard | Ashton Vineyard | California | 1997 | 91 | 24 | |
| Pinot Noir | Kendall-Jackson | California | 1996 | 80 | 10 | ||
| Pinot Noir | Kendall-Jackson | California | 2001 | 85 | 12 | ||
| Pinot Noir | Kendall-Jackson | Grand Reserve | California | California | 1996 | 88 | 30 |
| Pinot Noir | Kendall-Jackson | Vintner's Reserve | California | California | 2000 | 86 | 14 |
| Pinot Noir | Kendall-Jackson | Vintner's Reserve | California | California | 2001 | 85 | 14 |
| Pinot Noir | Kenwood | Sonoma County | California | 2000 | 87 | 17 | |
| Pinot Noir | Kenwood | Green Valley Corral Vineyard | Sonoma County | California | 1999 | 87 | 30 |
| Pinot Noir | Kenwood | Green valley Thomas Road | Sonoma County | California | 2000 | 84 | 25 |
| Pinot Noir | King Estate | Oregon | Oregon | 2001 | 88 | 22 | |
| Pinot Noir | King Estate | Domaine | Oregon | Oregon | 2001 | 91 | 50 |
| Pinot Noir | King Estate | Reserve | Oregon | Oregon | 1996 | 87 | 35 |
| Pinot Noir | Koves - Newlan | California | 1999 | 89 | 20 | ||
| Pinot Noir | Kuleto Estate | Napa Valley | California | 2001 | 90 | 40 | |
| Pinot Noir | Lincourt | Santa Barbara County | California | 2000 | 85 | 17 | |
| Pinot Noir | Mayo | San Giacomo Vineyards | Carneros | California | 1998 | 92 | 35 |
| Pinot Noir | Meridian Vineyard | Coastal Reserve | Santa Barbara County | California | 1996 | 89 | 22 |
| Pinot Noir | Monterey Vineyard | California | 1994 | 82 | 8 | ||
| Pinot Noir | Monterey Vineyard | California | 1997 | 84 | 8 | ||
| Pinot Noir | Monticello Vineyards | Estate | California | 1996 | 85 | 24 | |
| Pinot Noir | Monticello Vineyards | Estate | California | 2000 | 89 | 34 | |
| Pinot Noir | Morgan | California | 1993 | 83 | 16 | ||
| Pinot Noir | Morgan | Reserve | Monterey County | California | 1997 | 88 | 33 |
| Pinot Noir | Napa Ridge | North Coast | California | 1997 | 87 | 11 | |
| Pinot Noir | Nelson Estate Vineyards | Russian River Valley | California | 1998 | 88 | 28 | |
| Pinot Noir | Oak Knoll | Willamette Valley | Oregon | 2001 | 85 | 10 | |
| Pinot Noir | Oak Knoll | Willamette Valley | Oregon | 2002 | 86 | 10 | |
| Pinot Noir | Parducci | Willamette Valley | Oregon | 2001 | 85 | 9 | |
| Pinot Noir | Parducci | Willamette Valley | Oregon | 2002 | 84 | 10 | |
| Pinot Noir | Pavona | Monterey County | California | 1997 | 87 | 18 | |
| Pinot Noir | Robert Mondavi | Carneros | California | 2000 | 88 | 40 | |
| Pinot Noir | Robert Mondavi | Carneros | California | 2001 | 85 | 40 | |
| Pinot Noir | Robert Mondavi | Central Coast | California | 1998 | 87 | 11 | |
| Pinot Noir | Robert Mondavi | Napa Valley | California | 1997 | 88 | 19 | |
| Pinot Noir | Robert Mondavi | Private Selection | Central Coast | California | 2001 | 84 | 13 |
| Pinot Noir | Robert Mondavi | Reserve | Napa Valley | California | 2000 | 90 | 50 |
| Pinot Noir | Robert Mondavi | Reserve | Napa Valley | California | 2001 | 90 | 50 |
| Pinot Noir | Rochioli | Russian River Valley | California | 2000 | 90 | 40 | |
| Pinot Noir | Rock River | California | 2002 | 86 | 11 | ||
| Pinot Noir | Rodney Strong | Russian River Valley | California | 1997 | 86 | 16 | |
| Pinot Noir | Saintsbury | Carneros | California | 2000 | 87 | 24 | |
| Pinot Noir | Sanford | Santa Barbara County | California | 2000 | 88 | 26 | |
| Pinot Noir | Santa Barbara Winery | Santa Barbara County | California | 1997 | 87 | 20 | |
| Pinot Noir | Santa Barbara Winery | Santa Ynez Valley | California | 2000 | 88 | 20 | |
| Pinot Noir | Sebastiani | Russian River Valley | California | 1999 | 89 | 22 | |
| Pinot Noir | Sebastiani | Russian River Valley | California | 2001 | 88 | 22 | |
| Pinot Noir | Sebastiani | Russian River Valley | California | 2003 | 89 | 22 | |
| Pinot Noir | Seghesio | Keyhole Ranche | Russian River Valley | California | 1997 | 89 | 20 |
| Pinot Noir | Seghesio | Keyhole Ranche | Russian River Valley | California | 2000 | 88 | 28 |
| Pinot Noir | Seghesio | Keyhole Ranche | Russian River Valley | California | 2001 | 87 | 29 |
| Pinot Noir | Signorello | Russian River Valley | California | 1996 | 95 | 45 | |
| Pinot Noir | Signorello | Las Amigas Vineyard | Carneros | California | 1996 | 94 | 45 |
| Pinot Noir | Signorello | Las Amigas Vineyard | Carneros | California | 1999 | 89 | 50 |
| Pinot Noir | Signorello | Las Amigas Vineyard | Carneros | California | 2000 | 88 | 45 |
| Pinot Noir | Sinskey Vineyards | California | 1996 | 86 | 24 | ||
| Pinot Noir | Sinskey Vineyards | Los Carneros | Carneros | California | 1999 | 93 | 30 |
| Pinot Noir | Sinskey Vineyards | RSV Four Vineyards | California | 1999 | 91 | 46 | |
| Pinot Noir | Steele | Sangiacomo Vineyard | Carneros | California | 1998 | 90 | 32 |
| Pinot Noir | Steele | Sangiacomo Vineyard | Carneros | California | 1999 | 85 | 32 |
| Pinot Noir | Sterling Vineyards | Winery Lake Vineyard | Carneros | California | 2000 | 89 | 25 |
| Pinot Noir | Stonestreet | Russian River valley | California | 1999 | 88 | 33 | |
| Pinot Noir | Talus | California | California | 1997 | 87 | 9 | |
| Pinot Noir | Tarius | Russian River Valley | California | 1999 | 88 | 41 | |
| Pinot Noir | Telley Vineyards | Rincon Vineyard | California | 1999 | 90 | 50 | |
| Pinot Noir | Turning Leaf | North Coast | California | 1994 | 83 | 6 | |
| Pinot Noir | Turning Leaf | Reserve | North Coast | California | 2000 | 85 | 10 |
| Pinot Noir | Valley of the Moon | Carneros | California | 2001 | 87 | 20 | |
| Pinot Noir | Valley of the Moon | Sonoma County | California | 2000 | 87 | 21 | |
| Pinot Noir | Wild Horse | Central Coast | California | 1993 | 85 | 17 | |
| Pinot Noir | Wild Horse | Central Coast | California | 1994 | 90 | 15 | |
| Pinot Noir | Wild Horse | Central Coast | California | 2000 | 87 | 17 | |
| Pinot Noir | Wild Horse | Cheval Sauvage | Santa Maria Valley | California | 2001 | 87 | 48 |
| Pinot Noir | WillaKenzie Estate | Oregon | Oregon | 1997 | 89 | 30 | |
| Pinot Noir | WillaKenzie Estate | Pierre Leon | Willamete Valley | Oregon | 1998 | 89 | 30 |
| Pinot Noir | Willamette Valley | Joe Dobbes Signature Cuvee | Oregon | 1996 | 90 | 48 | |
| Pinot Noir | Willamette Valley | Whole Cluster | Willamete Valley | Oregon | 2003 | 87 | 15 |
NOTES.
Ratings are for wines which we have purchased in the United States, Canada or Great Britain, and we believe are available in one or another store in the larger cities in one or more of these three countries. There is, however, no attempt at constructing an exhaustive listing. The West Coast of the United States is one of the world's major producers of Pinot Noir wines, and obviously many more vineyards and varieties exist in that region. We are painfully aware that we will never have the time or resources to learn about them all.
(1) Ratings are given for wines personally tasted by Liane and Sergio Sismondo. Other people's recommendations are duly noted in our database but are not included in these listings. Generally, ratings under 80 indicate wine which has gone bad. Ratings between 80 and 89 are for wines which one would buy again.ratings of 90 and above are for excellent and "grand" wines.
(2) The approximate retail price we have found in the United States, Canada or Great Britain, converted to US Dollars. Where we have found significant discrepancies in price we have taken the lower price. We have rounded the figures to the nearest dollar.