A BON MARCHE: A HAPPY HOUR EVERY DAY!
This list is intended to aid the shopper looking for wines for everyday use with a moderate budget.
The list is split into two sections. The first section is "WORLD-WIDE" and includes 633 wines. The second section is of "U.S.A." wines, and includes 160 wines. All told, 793 wines are listed.
The selection was made according to the following criteria:
Part I : WORLD-WIDE WINES.
<><><><><><><><><><><><><><><><><><><><><><><><><><><>
Happy shopping !!
| Type | Name | Producer | Country | Vintage | Grade | Price |
| Albarino | Burgans Alabarino - Rias Baixas | Burgans Alabarino | Spain | 2001 | 90 | 14.00 |
| Albarino | Burgans Alabarino - Rias Baixas | Burgans Alabarino | Spain | 2003 | 88 | 14.00 |
| Alentejo Reserva | Sogrape | Vinhos Sogrape de Portugal S.A. | Portugal | 2000 | 89 | 14.00 |
| Almansa Reserva | Castillo de Almansa | Bodegas Piqueras S.A. | Spain | 2000 | 89 | 7.50 |
| Asti - Bianco Spumante | Castello del Poggio | C.V.Z. | Italy | NV | 86.5 | 8.00 |
| Barbera | Elsa | Valentin Bianchi | Argentina | 2000 | 88 | 7.00 |
| Barbera | La Sera | La Sera | Italy | 2001 | 86.5 | 9.00 |
| Barbera | La Sera | La Sera | Italy | 2003 | 87 | 9.00 |
| Barbera d'Alba | Paolo Conterno - Bricco S. Ambrogio | Casa Vitivinicola Paolo Conterno | Italy | 2001 | 89 | 12.00 |
| Barbera d'Asti | Bersano - Costalunga | B & R, Spa. | Italy | 2002 | 87.5 | 10.00 |
| Barbera d'Asti | Fiulot | Prunotto s.r.l. | Italy | 2000 | 87 | 10.00 |
| Barbera d'Asti | Icardi - Tabarin 2001 | Cavaliere Pierino Icardi | Italy | 2001 | 89 | 13.00 |
| Barbera d'Asti | La Nunsio | Giorgio Chiorra & c.s.a.s. | Italy | 2000 | 88 | 12.00 |
| Barbera d'Asti | Michele Chiarlo - Le Orme | Michele Chiarlo | Italy | 2001 | 88 | 11.00 |
| Barbera d'Asti | Michele Chiarlo - Le Orme | Michele Chiarlo | Italy | 2002 | 87.5 | 11.00 |
| Barbera del Monferrato | Fracchia | Fracchia, P. & Figlio | Italy | 2000 | 87.5 | 7.00 |
| Bardolino | Corte Marzago | Tenuta Aurelia S.R.L. | Italy | 2002 | 87.5 | 10.00 |
| Beaujolais | Louis Jadot | Louis Jadot | France | 2001 | 86 | 9.00 |
| Beaujolais Villages | Chateau des Varennes | Georges Du Beauf | France | 2003 | 86 | 9.00 |
| Beaujolais Villages | Louis Jadot | Louis Jadot | France | 2001 | 88 | 10.00 |
| Beaujolais Villages | Trenel Fils | Trenel Fils | France | 2002 | 86.5 | 12.00 |
| Beaujolais Villages | Trenel Fils | Trenel Fils | France | 2003 | 86.5 | 12.00 |
| Blanco de Rioja | Marques de Caceres | Union Viti-Vinicola | Spain | 2004 | 87 | 7.00 |
| Bonarda | Alamos | Nicolas Catena | Argentina | 2002 | 87.5 | 10.00 |
| Bonarda | Alamos Ridge | Nicolas Catena, Bodegas Esmeralda | Argentina | 2000 | 87.5 | 10.00 |
| Bonello | Gabbiano | Gabbiano | Italy | 2003 | 87.5 | 9.00 |
| Bordeaux | Chateau Fillion | Chateau Fillion | France | 2000 | 88 | 13.00 |
| Bordeaux | Chateau Grand Bois | Ginestet | France | 2000 | 88 | 10.00 |
| Bordeaux | Chateau Grimard | Chateau Grimard | France | 2000 | 86 | 11.00 |
| Bordeaux | Chateau La Motte du Barry | Chateau La Motte du Barry | France | 2000 | 89 | 10.00 |
| Bordeaux | Chateau Marjosse | Pierre Lurton | France | 2000 | 87.5 | 14.00 |
| Bordeaux | Chateau Rozier-Joubert | J.N.A.Rozier | France | 2000 | 88 | 10.00 |
| Bordeaux - White wine | Barons de Rothschild | Barons de Rothschild (Lafite) | France | 2002 | 88 | 12.00 |
| Bordeaux Superieur | Chateau Au Grand Paris | Chateau Au Grand Paris | France | 2000 | 87.5 | 12.00 |
| Cabernet-Sauvignon | Alamos | Nicolas Catena | Argentina | 2001 | 87.5 | 10.00 |
| Cabernet-Sauvignon | Alamos | Nicolas Catena | Argentina | 2002 | 87 | 9.00 |
| Cabernet-Sauvignon | Alamos Ridge | Nicolas Catena, Bodegas Esmeralda | Argentina | 2000 | 87 | 10.00 |
| Cabernet-Sauvignon | Amancay | Finca Eugenio Bustos, S.A. | Argentina | 2002 | 87.5 | 8.00 |
| Cabernet-Sauvignon | Armador | Odfjell Vineyards | Chile | 2001 | 87.5 | 10.00 |
| Cabernet-Sauvignon | Armador | Odfjell Vineyards | Chile | 2002 | 87 | 10.00 |
| Cabernet-Sauvignon | Barton & Guestier | Barton & Guestier | France | 2001 | 86.5 | 4.00 |
| Cabernet-Sauvignon | Beltrame, Tenuta | Beltrame, Tenuta | Italy | 2000 | 88 | 9.00 |
| Cabernet-Sauvignon | Calatrava | Calatrava | Chile | 2003 | 86 | 9.00 |
| Cabernet-Sauvignon | Carmen | Vina Carmen S.A. | Chile | 2000 | 89 | 11.00 |
| Cabernet-Sauvignon | Carmen | Vina Carmen S.A. | Chile | 2002 | 87 | 13.00 |
| Cabernet-Sauvignon | Casa Lapostolle | Casa Lapostolle | Chile | 2001 | 88 | 9.00 |
| Cabernet-Sauvignon | Casa Lapostolle | Casa Lapostolle | Chile | 2002 | 88 | 9.00 |
| Cabernet-Sauvignon | Casa Rivas | Vina Casa Rivas | Chile | 2001 | 88 | 11.50 |
| Cabernet-Sauvignon | Casa Viva | Casas Del Bosque Ltd. | Chile | 2001 | 86.5 | 8.50 |
| Cabernet-Sauvignon | Casillero del Diablo | Concha y Toro | Chile | 2001 | 88 | 9.00 |
| Cabernet-Sauvignon | Casillero del Diablo | Concha y Toro | Chile | 2004 | 87 | 6.00 |
| Cabernet-Sauvignon | Castillo de Molina | Vina San Pedro S.A. | Chile | 2001 | 86.5 | 8.50 |
| Cabernet-Sauvignon | Castillo de Molina | Vina San Pedro S.A. | Chile | 2003 | 88 | 12.00 |
| Cabernet-Sauvignon | Cousino-Macul | Vina Cousino-Macul S.A. | Chile | 2000 | 88.5 | 9.00 |
| Cabernet-Sauvignon | Cousino-Macul | Vina Cousino-Macul S.A. | Chile | 2001 | 87.5 | 10.00 |
| Cabernet-Sauvignon | Cousino-Macul | Vina Cousino-Macul S.A. | Chile | 2003 | 86.5 | 9.00 |
| Cabernet-Sauvignon | Cousino-Macul | Vina Cousino-Macul S.A. - Reservas | Chile | 2003 | 88 | 13.50 |
| Cabernet-Sauvignon | Delheim | Delheim's Cellar | South Africa | 2001 | 89 | 13.50 |
| Cabernet-Sauvignon | Donia Paula Estate | Vina Donia Paula S.A. | Argentina | 2003 | 88 | 12.00 |
| Cabernet-Sauvignon | Elsa | Valentin Bianchi | Argentina | 2001 | 87.5 | 7.00 |
| Cabernet-Sauvignon | Excelsior | Excelsior | South Africa | 2003 | 87 | 9.00 |
| Cabernet-Sauvignon | Fleur du Cap | Bergkelder Ltd. | South Africa | 2000 | 88 | 10.00 |
| Cabernet-Sauvignon | Jacob's Creek | Orlando | Australia | 2002 | 86 | 7.00 |
| Cabernet-Sauvignon | Jacob's Creek | Orlando | Australia | 2003 | 87 | 8.00 |
| Cabernet-Sauvignon | KWV | KWV | South Africa | 2000 | 86.5 | 7.00 |
| Cabernet-Sauvignon | KWV | KWV | South Africa | 2001 | 87.5 | 8.50 |
| Cabernet-Sauvignon | Los Vascos | Domaines Baron de Rotschild | Chile | 2000 | 87 | 7.50 |
| Cabernet-Sauvignon | Los Vascos | Domaines Baron de Rotschild | Chile | 2002 | 87 | 9.00 |
| Cabernet-Sauvignon | Los Vascos | Domaines Baron de Rotschild | Chile | 2003 | 87 | 9.00 |
| Cabernet-Sauvignon | Maculan | Azienda Agricola Maculan S.S. | Italy | 2002 | 88.5 | 13.00 |
| Cabernet-Sauvignon | Marquis Philips | Marquis Philips | Australia | 2003 | 86 | 12.00 |
| Cabernet-Sauvignon | Nederburg | Nederburg | South Africa | 2000 | 87.5 | 9.00 |
| Cabernet-Sauvignon | Nederburg | Nederburg | South Africa | 2001 | 87.5 | 9.00 |
| Cabernet-Sauvignon | Norton | Bedegas Norton | Argentina | 2002 | 86 | 7.00 |
| Cabernet-Sauvignon | Nugan Family | Nugan Family | Australia | 2001 | 88 | 12.00 |
| Cabernet-Sauvignon | Paringa | David & Dena Hitchinbotham | Australia | 2000 | 86.5 | 10.00 |
| Cabernet-Sauvignon | Perez Cruz | Vina Perez Cruz | Chile | 2003 | 88 | 11.00 |
| Cabernet-Sauvignon | Promised Land | Wakefield | Australia | 2001 | 89 | 11.00 |
| Cabernet-Sauvignon | Rojo | Odfjell Vineyards | Chile | 2000 | 87 | 9.00 |
| Cabernet-Sauvignon | Santa Digna | Soc. Vinicola Miguel Torres S.A. | Chile | 2000 | 88 | 8.50 |
| Cabernet-Sauvignon | Santa Digna | Soc. Vinicola Miguel Torres S.A. | Chile | 2001 | 86 | 8.50 |
| Cabernet-Sauvignon | Santa Digna | Soc. Vinicola Miguel Torres S.A. | Chile | 2002 | 86 | 10.50 |
| Cabernet-Sauvignon | Santa Rita | Santa Rita | Chile | 2002 | 88 | 11.00 |
| Cabernet-Sauvignon | Santa Rita 120 | Santa Rita | Chile | 2000 | 86 | 6.00 |
| Cabernet-Sauvignon | Santa Rita 120 | Santa Rita | Chile | 2003 | 86 | 7.00 |
| Cabernet-Sauvignon | Santa Rita Reserve | Santa Rita | Chile | 2003 | 87 | 11.00 |
| Cabernet-Sauvignon | Santa Rita Special Reserve | Santa Rita | Chile | 2002 | 88 | 14.00 |
| Cabernet-Sauvignon | Tabali | Tabali | 2003 | 88 | 13.00 | |
| Cabernet-Sauvignon | Terra Rosa | Terra Rosa | Chile | 2000 | 88 | 10.00 |
| Cabernet-Sauvignon | Tesco | "Australian" | Australia | 2002 | 86.5 | 10.00 |
| Cabernet-Sauvignon | Trapiche | Bodegas Trapiche | Argentina | 2000 | 87.5 | 8.00 |
| Cabernet-Sauvignon | Trapiche | Bodegas Trapiche | Argentina | 2002 | 87 | 9.00 |
| Cabernet-Sauvignon | Trumpeter | La Rural Vinedos y Bodegas S.A. | Argentina | 2000 | 88 | 9.00 |
| Cabernet-Sauvignon | Trumpeter | La Rural Vinedos y Bodegas S.A. | Argentina | 2002 | 87 | 8.00 |
| Cabernet-Sauvignon | Trumpeter | La Rural Vinedos y Bodegas S.A. | Argentina | 2003 | 87 | 8.00 |
| Cabernet-Sauvignon | Undurraga, Reserve | Undurraga | Chile | 2000 | 86 | 12.00 |
| Cabernet-Sauvignon | Veramonte | Alto de Casablanca S.A. | Chile | 2000 | 88 | 7.50 |
| Cabernet-Sauvignon | Veramonte | Alto de Casablanca S.A. | Chile | 2001 | 87.5 | 7.50 |
| Cabernet-Sauvignon | Veramonte | Alto de Casablanca S.A. | Chile | 2002 | 87.5 | 6.50 |
| Cabernet-Sauvignon | Victoria's Crest | Twin Wells Pty Ltd. | Australia | 2000 | 86 | 8.00 |
| Cabernet-Sauvignon | Vina Tarapaca | Was: Zavala S.A. | Chile | 2000 | 86 | 6.50 |
| Cabernet-Sauvignon | Vina Tarapaca | Was: Zavala S.A. | Chile | 2003 | 86 | 7.00 |
| Cabernet-Sauvignon | Vino de Eyzaguirre | Camino Real S.A. | Chile | 2000 | 86 | 6.50 |
| Cabernet-Sauvignon | Vinterra | Vinterra | Argentina | 2000 | 86.5 | 5.00 |
| Cabernet-Sauvignon | Wolf Blass | Grey Label | Australia | 2002 | 88 | 14.00 |
| Cabernet-Sauvignon | Wolf Blass | Yellow Label | Australia | 2002 | 88 | 13.00 |
| Cabernet-Sauvignon - C-F - Malbec | Chilcas | Via Wine Group, San Rafael. | Chile | 2002 | 87 | 11.00 |
| Cabernet-Sauvignon - Merlot | Frontera | Concha y Toro | Chile | 2004 | 86 | 7.00 |
| Cabernet-Sauvignon - Merlot | Penfolds | Koonunga Hill | Australia | 2001 | 88.5 | 11.50 |
| Cabernet-Sauvignon - Merlot | Trivento | Trivento Bodegas y Vinedos S.A. | Argentina | 2000 | 87 | 8.50 |
| Cabernet-Sauvignon - Shiraz | Hardys | Nottage Hill | Australia | 2001 | 86.5 | 8.50 |
| Cabernet-Sauvignon - Shiraz | Hardys | Nottage Hill | Australia | 2002 | 87.5 | 10.00 |
| Cabernet-Sauvignon - Shiraz | Hardys | Nottage Hill | Australia | 2003 | 87 | 10.00 |
| Cabernet-Sauvignon - Shiraz | Langhorn Crossing | Bleasdale Vineyards | Australia | 2001 | 87 | 10.00 |
| Cabernet-Sauvignon - Shiraz | Mont Gras | MontGras Vineyards | Chile | 2003 | 88 | 12.00 |
| Cabernet-Sauvignon - Shiraz | Oxford Landing | Yalumba Winery | Australia | 2001 | 86.5 | 6.50 |
| Cabernet-Sauvignon - Shiraz - Merlot | Pillar Box | Pillar Box | Australia | 2004 | 86 | 11.00 |
| Cabernet-Sauvignon - Syrah - Merlot | Two Brothers | 2 Brothers Winery | Chile | 2001 | 86 | 9.00 |
| Cabernet-Sauvignon - Syrah - Merlot | Two Brothers | 2 Brothers Winery | Chile | 2002 | 86 | 9.00 |
| Cabernet - Merlot | Cape Mentelle | Trinders | Australia | 2000 | 88.5 | 11.50 |
| Cabernet - Merlot | Ferngrove Vineyard Estate | Ferngrove Vineyard Estate | Australia | 2000 | 88.5 | 14.00 |
| Cabernet - Merlot | Rosemount Estate | Diamond | Australia | 2002 | 86 | 7.00 |
| Cabernet - Shiraz | Angove's | Angove's | Australia | 2003 | 86 | 8.00 |
| Cabernet - Shiraz - Malbec | Tyrrell's Wines | Long Flat Red | Australia | 2001 | 87 | 8.00 |
| Cabernet, Petit Verdot, Malbec | Ashwood Grove | Ashwood Gove Wines Pty. Ltd. | Australia | 2000 | 86 | 11.50 |
| Campo de Borja | Borsao | Sociedad Agricola de Borja | Spain | 2000 | 86 | 5.00 |
| Campo de Borja | Don Ramon | Bodegas Aragonesas S.A. | Spain | 2000 | 86.5 | 7.00 |
| Campo de Borja | Don Ramon | Bodegas Aragonesas S.A. | Spain | 2001 | 86 | 7.00 |
| Campo de Borja | Don Ramon | Bodegas Aragonesas S.A. | Spain | 2002 | 86 | 7.00 |
| Canaiolo | Fattoria Le Poggette | Fattoria Le Poggette | Italy | 2002 | 89 | 12.00 |
| Cannonau di Sardegna | Vignaruja | Il Nuraghe | Italy | 2000 | 86 | 11.00 |
| Carmenere | Armador | Odfjell Vineyards | Chile | 2002 | 87 | 11.00 |
| Carmenere | Armador | Odfjell Vineyards | Chile | 2003 | 88 | 11.00 |
| Carmenere | Casillero del Diablo | Concha y Toro | Chile | 2001 | 87 | 7.00 |
| Carmenere | Casillero del Diablo | Concha y Toro | Chile | 2003 | 87 | 9.00 |
| Carmenere | Casillero del Diablo | Concha y Toro | Chile | 2004 | 87 | 6.00 |
| Carmenere | Santa Alicia | Vina Santa Alicia S.A. | Chile | 2003 | 86 | 8.50 |
| Carmenere | Santa Rita 120 | Santa Rita | Chile | 2003 | 87 | 7.00 |
| Cava | Aria | Segura Viudas Aria | Spain | NV | 89 | 10.00 |
| Cava | Aria | Segura Viudas Aria | Spain | NV | 89 | 10.00 |
| Cava - Brut | Mont Marcal | Manuel Sancho e Hijas, S.A. | Spain | 2001 | 89 | 12.00 |
| Cava - Extra Brut, Reserva | Sumarroca | Moli Coloma S.L. | Spain | NV | 88 | 9.00 |
| Champagne | Codorniu | Codorniu | Spain | NV | 88 | 7.00 |
| Chardonnay | Alamos | Nicolas Catena | Argentina | 2001 | 89 | 10.00 |
| Chardonnay | Aresti | Montemar | Chile | 2000 | 87 | 9.00 |
| Chardonnay | Baron Philippe de Rotschild | Lafitte | France | 2000 | 88 | 11.00 |
| Chardonnay | Bulletin Place | The Evans Wine Company | Australia | 2000 | 86 | 7.50 |
| Chardonnay | Calatrava | Calatrava | Chile | 2003 | 86.5 | 9.00 |
| Chardonnay | Casale del Giglio | Casale del Giglio | Italy | 2003 | 88 | 9.00 |
| Chardonnay | Casale del Giglio | Casale del Giglio | Italy | 2004 | 88 | 9.00 |
| Chardonnay | Castillo de Monjardin | Castillo de Monjardin | Spain | 2002 | 86 | 11.00 |
| Chardonnay | Cousino-Macul | Cousino-Macul | Chile | 2002 | 86 | 9.00 |
| Chardonnay | Cousino-Macul | Cousino-Macul | Chile | 2004 | 86 | 9.00 |
| Chardonnay | Felipe Rutini | Felipe Rutini | Argentina | 2002 | 88 | 11.00 |
| Chardonnay | La Forge Estate | La Forge Estate | France | 2001 | 86 | 11.00 |
| Chardonnay | Lindemans | Lindemans | Australia | 2002 | 87 | 9.00 |
| Chardonnay | Los Vascos | Domaines Baron de Rotschild | Chile | 2001 | 87 | 9.00 |
| Chardonnay | Los Vascos | Domaines Baron de Rotschild (Lafitte) | Chile | 2003 | 86 | 9.00 |
| Chardonnay | Macon-Peronne | Les Plaisirs | France | 2000 | 86.5 | 8.00 |
| Chardonnay | Macon-Villages | Macon-Villages | France | 2001 | 87 | 9.00 |
| Chardonnay | McGuigan | McGuigan | Australia | 2003 | 87 | 8.00 |
| Chardonnay | Montana | Montana | New Zealand | 2003 | 87 | 12.00 |
| Chardonnay | Montana | Montana - Unoaked | New Zealand | 2003 | 87 | 10.50 |
| Chardonnay | Novellum | SVC Puisserguiers | France | 2000 | 87.5 | 10.00 |
| Chardonnay | Nugan Family Estate | Third Generation | Australia | 2002 | 86 | 12.00 |
| Chardonnay | Nugan Family Estate | Third Generation | Australia | 2003 | 88 | 12.00 |
| Chardonnay | Nugan Family Estate Frasca's Lane | Nugan Estate | Australia | 2003 | 88 | 12.00 |
| Chardonnay | Oyster Bay | Oyster Bay Wines Marlborough | New Zealand | 2000 | 90 | 11.00 |
| Chardonnay | Peace | Family Vineyard | Australia | 2004 | 86 | 6.00 |
| Chardonnay | Penfolds - Koonunga Hill | Penfolds | Australia | 2002 | 87 | 8.00 |
| Chardonnay | Penfolds - Rawson's Retreat | Penfolds | Australia | 2002 | 87 | 8.00 |
| Chardonnay | Santa Carolina | Santa Carolina | Chile | 2001 | 88 | 9.00 |
| Chardonnay | Santa Rita 120 | Santa Rita | Chile | 2000 | 86 | 6.00 |
| Chardonnay | Sumarroca | Moli Coloma S.L. | Spain | 2002 | 87 | 9.00 |
| Chardonnay | Tenuta S. Anna | Tenuta S. Anna | Italy | 2003 | 88 | 8.00 |
| Chardonnay | Trapiche | Bodegas Trapiche | Argentina | 2001 | 86 | 8.00 |
| Chardonnay | Tyrrell's | Old Winery | Australia | 2002 | 86 | 11.00 |
| Chardonnay | Undurraga | Undurraga | Chile | 2000 | 87 | 12.00 |
| Chardonnay | Victoria's Crest | Twin Wells Pty Ltd. | Australia | 2000 | 86 | 7.00 |
| Chardonnay | Victoria's Crest | Twin Wells Pty Ltd. | Australia | 2001 | 86 | 8.00 |
| Chardonnay | Yellow Tail | Yellow Tail | Australia | 2000 | 86 | 6.00 |
| Chardonnay | Yellow Tail | Yellow Tail | Australia | 2001 | 86 | 6.00 |
| Chardonnay - Pinot Noir - Brut | Jacob's Creek - Sparkling Wine | Orlando | Australia | NV | 88 | 12.00 |
| Chateauneauf du Pape | Sabon, Joseph | Fils de Joseph Sabon | France | 2000 | 86.5 | 11.00 |
| Chenin Blanc | Simonsig | Simonsig | South Africa | 2003 | 86 | 8.00 |
| Chenin Blanc | Simonsig | Simonsig | South Africa | 2004 | 87 | 9.00 |
| Chianti | Campriano | Ranuccio Neri | Italy | 2000 | 88 | 13.00 |
| Chianti | Campriano | Tomasso Bussola | Italy | 2000 | 87 | 13.00 |
| Chianti | Cetamura | Coltibuono (Labadia) | Italy | 2003 | 87 | 10.00 |
| Chianti | Fattoria Il Palagio | Fattoria Il Palagio in Radda in Chianti | Italy | 2002 | 87.5 | 10.00 |
| Chianti | Marchesi de Frescobaldi | Marchesi de Frescobaldi | Italy | 2003 | 86 | 11.00 |
| Chianti | Piccini | Piccini | Italy | 2004 | 87 | 8.00 |
| Chianti | Poliziano | Azienda Agricola Poliziano | Italy | 2000 | 86.5 | 8.50 |
| Chianti | Sensi | Fratelli Sensi | Italy | 2003 | 88 | 12.00 |
| Chianti | Spalletti | Ambrosio e Giovanni Folonari | Italy | 2003 | 88 | 14.00 |
| Chianti Classico | Castello d'Albola | Castello d'Albola | Italy | 2000 | 88 | 13.00 |
| Chianti Classico | Gabbiano | Gabbiano | Italy | 2004 | 87.5 | 11.00 |
| Chianti Classico | Monsanto | Fabrizio Bianchi | Italy | 2000 | 89 | 13.50 |
| Chianti Classico | Rocca delle Macie | Rocca delle Macie | Italy | 2001 | 88 | 12.00 |
| Chianti Classico | Sanleonino | Tenimento Angelini | Italy | 2001 | 86 | 11.00 |
| Chianti Classico | Villa Cafaggio | Basilica Cafaggio | Italy | 2000 | 91 | 14.00 |
| Chianti Colli Fiorentini | Fattoria di Lucignano | Conte Lodovico Guicciardini | Italy | 2002 | 87.5 | 9.00 |
| Chianti Colli Senesi | Geografico | Geografico | Italy | 2003 | 87 | 12.00 |
| Chianti Vernaiolo | Rocca delle Macie | Rocca delle Macie | Italy | 2002 | 86 | 8.50 |
| Colombard | Domaine Duffour | Michel Duffour | France | 2001 | 86.5 | 8.00 |
| Cotes de Luberon | La Vielle Ferme | La Vielle Ferme | France | 2001 | 86 | 6.00 |
| Cotes de Luberon | La Vielle Ferme | La Vielle Ferme | France | 2003 | 86.5 | 7.00 |
| Cotes de Provence | Farnet | Matton Farnet | France | 2001 | 87.5 | 14.00 |
| Cotes de Ventoux - Rose | La Vielle Ferme | La Vielle Ferme | France | 2003 | 86.5 | 7.00 |
| Cotes du Rhone | Chateau d'Aigueville | SCEA du Chateau d'Aigueville | France | 2002 | 86 | 7.00 |
| Cotes du Rhone | Domaine d'Andezon | Domaine d'Andezon | France | 2000 | 87 | 10.00 |
| Cotes du Rhone | Domaine d'Andezon | Domaine d'Andezon | France | 2001 | 87.5 | 12.00 |
| Cotes du Rhone | Joseph Saban | Joseph Saban | France | 2000 | 87.5 | 11.00 |
| Cotes du Rhone | Les Garrigues | Domaine Clavel | France | 2001 | 87 | 8.00 |
| Cotes du Rhone | Les Garrigues | Domaine Clavel | France | 2002 | 87 | 8.00 |
| Cotes du Rhone | Les Garrigues | Domaine Clavel | France | 2003 | 86.5 | 8.00 |
| Cotes du Rhone | Les Grandes Vignes du Roy | Domaine Grand Nicolet | France | 2000 | 87 | 9.00 |
| Cotes du Rhone | Louis Bernard | Louis Bernard | France | 2003 | 86 | 9.00 |
| Cotes du Rhone | Perrin | Perrin et Fils | France | 2000 | 86 | 9.00 |
| Cotes du Ventoux | Belle Provencale | Domaine Perrin | France | 2000 | 86 | 8.00 |
| Dolcetto d'Alba | Prunotto | Prunotto S.R.L. | Italy | 2003 | 88 | 9.00 |
| Dolcetto di Dogliani | Bricco Rosso | Azienda Bricco Rosso | Italy | 2001 | 87 | 12.50 |
| Domaine de la Chanade | Les Rials | Christian Hallevouet | France | 2000 | 87 | 7.00 |
| Edelzwicker | Albert Boxler | Albert Boxler | France | 2001 | 87 | 13.00 |
| Frascati Superiore | Villa Simone | Piero Costantino | Italy | 2000 | 88 | 12.00 |
| Gotim Bru | Castell del Remei | Castell del Remei S.L. | Spain | 2000 | 89 | 14.00 |
| Granacha | Tres Picos | Bodegas Borsao | Spain | 2001 | 86 | 11.00 |
| Granacha | Tres Picos | Bodegas Borsao | Spain | 2002 | 86.5 | 13.00 |
| Granacha | Vina Alarba | Bodegas y Vinedos del Jalan | Spain | 2000 | 86 | 7.00 |
| Granacha - Calatayud | Las Rocas de san Alejandro | San Alejandro S. Coop. | Spain | 2002 | 87 | 11.00 |
| Granacha - Calatayud | Sipacha | San Gregorio Sociedad Coop. Ltda. | Spain | 2001 | 86.5 | 12.00 |
| Granacha, Tempranillo | Ludovicus | Ludovicus | Spain | 2004 | 87 | 11.00 |
| Graves | Chateau Le Peyrat | Chateau Le Peyrat | France | 2000 | 88 | 8.00 |
| Graves | Chateau Puy Jalon | Cournhil et Fils | France | 2002 | 86.5 | 9.00 |
| Graves Blanc | Chateau du Seuil | Chateau du Seuil | France | 2000 | 86 | 13.00 |
| Grechetto | Fattoria Le Poggette | Fattoria Le Poggette | Italy | 2004 | 89 | 12.00 |
| Grechetto di Montefalco | Adanti | Arquata | Italy | 2003 | 89 | 12.00 |
| Grechetto di Montefalco | Scacciadiavoli | Scacciadiavoli | Italy | 2004 | 89 | 10.00 |
| Grechetto di Montefalco | Vigna Tonda | Antonelli | Italy | 2003 | 89 | 13.00 |
| Grechetto di Todi | Franco Todini | Franco Todini | Italy | 2004 | 88 | 10.00 |
| Grenache - Shiraz | Rosemount Estate | Rosemount Estate | Australia | 2001 | 86 | 7.50 |
| Grenache, old vines unfiltered | Etim Selection | Etim Selection | Spain | 2001 | 88 | 12.00 |
| Grignolino d'Asti | Patrizi | Patrizi | Italy | 2001 | 88 | 8.00 |
| Jumilla | Caracol Serrano | Caracol Serrano | Spain | 2004 | 87 | 10.50 |
| Jumilla | Casa Castillo | Julia Roch e Hijos | Spain | 2000 | 86.5 | 10.00 |
| Jumilla | Casa Castillo | Julia Roch e Hijos | Spain | 2001 | 88.5 | 10.00 |
| Jumilla | Casa de la Ermita | Casa de la Ermita | Spain | 2000 | 88 | 13.00 |
| Jumilla | Casa de la Ermita | Casa de la Ermita | Spain | 2001 | 88 | 14.00 |
| Macon Villages | Auvigue | Auvigue | France | 2002 | 86 | 9.00 |
| Macon Villages | Macon-Villages | Vendage Mamelles | France | 2000 | 86 | 11.00 |
| Malbec | Alamos | Nicolas Catena | Argentina | 2001 | 88.5 | 10.00 |
| Malbec | Alamos | Nicolas Catena | Argentina | 2002 | 88 | 10.00 |
| Malbec | Alamos | Nicolas Catena | Argentina | 2004 | 87 | 10.00 |
| Malbec | Altos Las Hormigas | Altos Las Hormigas S.A. | Argentina | 2000 | 87.5 | 9.00 |
| Malbec | Altos Las Hormigas | Altos Las Hormigas S.A. | Argentina | 2003 | 88 | 9.00 |
| Malbec | Altos Las Hormigas | Altos Las Hormigas S.A. | Argentina | 2004 | 87.5 | 9.00 |
| Malbec | Anubis | Susana Balbo Winemaker | Argentina | 2001 | 88 | 9.50 |
| Malbec | Argento | Bodegas Esmeralda, Nicolas Catena | Argentina | 2002 | 87.5 | 11.50 |
| Malbec | Calatrava | Calatrava | Chile | 2003 | 87 | 9.00 |
| Malbec | Canale | Humberto Canale | Argentina | 2001 | 88 | 14.00 |
| Malbec | Don Miguel Gascon | Bodegas Escorihuela | Argentina | 2001 | 87 | 9.00 |
| Malbec | Elsa | Valentin Bianchi | Argentina | 2001 | 87.5 | 7.00 |
| Malbec | Etchart Cafayate | Etchart Cafayete | Argentina | 2000 | 87 | 9.00 |
| Malbec | Humberto Canale | Humberto Canale | Argentina | 2000 | 89 | 9.50 |
| Malbec | Lurton | Bodega Jacques Flurton | Argentina | 2002 | 86.5 | 11.50 |
| Malbec | Lurton | Bodega Jacques Flurton | Argentina | 2003 | 87.5 | 12.00 |
| Malbec | San Telmo | San Telmo | Argentina | 2002 | 86 | 10.00 |
| Malbec | Terrazas de los Andes | Bodegas Terrazas de los Andes | Argentina | 2004 | 88 | 12.00 |
| Malbec | Trapiche | Bodegas Trapiche | Argentina | 2000 | 88 | 8.00 |
| Malbec | Trumpeter | La Rural Vinedos y Bodegas S.A. | Argentina | 2000 | 88 | 9.00 |
| Malbec | Trumpeter | La Rural Vinedos y Bodegas S.A. | Argentina | 2001 | 88 | 9.00 |
| Malbec | Trumpeter | La Rural Vinedos y Bodegas S.A. | Argentina | 2003 | 88 | 7.00 |
| Malbec | Trumpeter | La Rural Vinedos y Bodegas S.A. | Argentina | 2004 | 87 | 8.00 |
